Friday, July 2, 2010

Benetton

1 B United Jeans Woman 100ml 210.000
2 B United Jeans Man 100ml 210.000
3 Benetton United Color Orange 100ml 200.000
4 Benetton United Color Green 100ml 200.000
5 Benetton United Color Blue 100ml 200.000
6 Benetton Hot 100ml 160.000
7 Benetton Gold 100ml 210.000
8 Benetton Energy Woman 100ml 180.000
9 Benetton Energy Man 100ml 190.000
10 Benetton Hot 100ml 160.000
11 Inferno Paradiso Pink EDT 100ml 210.000
12 Inferno Paradiso Blue EDT 100ml 200.000
13 Tribu Woman EDT 100ml 200.000
14 Sport Red Woman EDT 100ml 200.000
15 Sport Grey Man EDT 100ml 200.000
16 Silver Man EDT 75ml 270.000
17 Pure Sport Woman EDT 100ml 180.000
18 Pure Sport Man EDT 100ml 180.000

No comments:

Post a Comment