| 1 | Blue Challenge Man EDT 100ml | 140.000 |
| 2 | Victory League Man EDT 100ml | 140.000 |
| 3 | Deep Energy Man EDT 100ml | 140.000 |
| 4 | Sport Field Man EDT 100ml | 140.000 |
| 5 | Team Force Man EDT 100ml | 140.000 |
SPRINKLE de Perfumes
Perfumes and Gift sets
Friday, July 2, 2010
Adidas
Anna Sui
| 1 | Dolly Girl Ooh La Love EDT 100ml | 450.000 |
| 2 | Dolly Girl Lil Starlet 50ml | 365.000 |
| 3 | Dolly Girl Bonjour L Amour EDT 50ml | 365.000 |
| 4 | Dolly Girl EDT 75ml | 460.000 |
| 5 | Night of Fancy 75ml | 515.000 |
| 6 | Flight of Fancy EDT 75ml | 495.000 |
| 7 | Secret Wish Magic Romance EDT 75ml | 515.000 |
| 8 | Secret Wish EDT 75ml | 515.000 |
| 9 | Sui Love EDT 75ml | 460.000 |
| 10 | Rock Me EDT 75ml | 430.000 |
Antonio Banderas
| 1 | Blue Seduction Man EDT 100ml | 230.000 |
| 2 | Blue Seduction Woman EDT 100ml | 230.000 |
| 3 | Seduction in Black Man EDT 100ml | 230.000 |
Aramis
| 1 | 900 Man EDC 100ml | 520.000 |
| 2 | Always Man EDT 100ml | 520.000 |
| 3 | Aramis Life Man EDT 100ml | 540.000 |
Azzaro
| 1 | Bright Visit Man EDT 100ml | 360.000 |
| 2 | Chrome Man EDT 100ml | 380.000 |
| 3 | Now Man EDT 80ml | 420.000 |
| 4 | Now Woman EDT 80ml | 440.000 |
| 5 | Orange Tonic Woman EDT 100ml | 480.000 |
| 6 | Silver Black Man EDT 100 ml | 430.000 |
| 7 | Visit Man EDT 100ml | 380.000 |
Banana Republic
| 1 | Alabaster Woman EDP 100ml | 550.000 |
| 2 | Malachite Woman EDP 100ml | 550.000 |
| 3 | Rosewood Woman EDP 100ml | 550.000 |
| 4 | Slate Man EDT 100ml | 525.000 |
Benetton
| 1 | B United Jeans Woman 100ml | 210.000 |
| 2 | B United Jeans Man 100ml | 210.000 |
| 3 | Benetton United Color Orange 100ml | 200.000 |
| 4 | Benetton United Color Green 100ml | 200.000 |
| 5 | Benetton United Color Blue 100ml | 200.000 |
| 6 | Benetton Hot 100ml | 160.000 |
| 7 | Benetton Gold 100ml | 210.000 |
| 8 | Benetton Energy Woman 100ml | 180.000 |
| 9 | Benetton Energy Man 100ml | 190.000 |
| 10 | Benetton Hot 100ml | 160.000 |
| 11 | Inferno Paradiso Pink EDT 100ml | 210.000 |
| 12 | Inferno Paradiso Blue EDT 100ml | 200.000 |
| 13 | Tribu Woman EDT 100ml | 200.000 |
| 14 | Sport Red Woman EDT 100ml | 200.000 |
| 15 | Sport Grey Man EDT 100ml | 200.000 |
| 16 | Silver Man EDT 75ml | 270.000 |
| 17 | Pure Sport Woman EDT 100ml | 180.000 |
| 18 | Pure Sport Man EDT 100ml | 180.000 |
Britney Spears
| 1 | Believe Woman EDP 100ml | 420.000 |
| 2 | Circus Fantasy Woman EDP 100ml | 435.000 |
| 3 | Curious Woman EDP 100ml | 410.000 |
| 4 | Curious Heart Woman EDP 100ml | 370.000 |
| 5 | Curious in Control Woman EDP 100ml | 420.000 |
| 6 | Fantasy Woman EDP 100ml | 420.000 |
| 7 | Hidden Fantasy Woman EDP 100ml | 420.000 |
| 8 | Midnight Fantasy Woman EDP 100ml | 400.000 |
Burberry
| 1 | Brit Woman EDP 100ml | 525.000 |
| 2 | Brit Sheer Woman EDT 100ml | 540.000 |
| 3 | Brit Man EDT 100ml | 490.000 |
| 4 | London Woman EDP 100ml | 485.000 |
| 5 | London Man EDT 100ml | 485.000 |
| 6 | London Special Edition 2009 Woman EDP 100ml | 525.000 |
| 7 | The Beat Woman EDT 75ml | 530.000 |
| 8 | The Beat Man EDT 100ml | 530.000 |
| 9 | Touch Woman EDP 100ml | 530.000 |
| 10 | Weekend Woman EDP 100ml | 420.000 |
| 11 | Weekend Man EDT 100ml | 390.000 |
Bvlgari
| 1 | Extreme Man EDT 100ml | 395.000 |
| 2 | Omnia Woman EDP 65ml | 500.000 |
| 3 | Omnia Green Jade Woman EDT 65ml | 380.000 |
| 4 | Omnia Crystalline Woman EDT 65ml | 370.000 |
| 5 | Omnia Amethyste Woman EDT 65ml | 410.000 |
| 6 | Blv Woman EDP 75ml | 415.000 |
| 7 | Blv Man EDT 100ml | 370.000 |
| 8 | Au de Vert Unisex EDC 150ml | 460.000 |
| 9 | Au de Rouge Unisex EDC 100ml | 410.000 |
| 10 | Au de Blanc Unisex EDC 75ml | 395.000 |
| 11 | Aqva Marine Man EDT 100ml | 400.000 |
| 12 | Aqva Man EDT 100ml | 390.000 |
| 13 | Black Unisex EDT 75ml | 380.000 |
| 14 | Jasmin Noir Woman EDP 100ml | 560.000 |
| 15 | Rose Essentielle Woman EDP 100ml | 600.000 |
| 16 | Pour Homme Soir EDT 100ml | 395.000 |
| 17 | Pour Homme EDT 100ml | 390.000 |
| 18 | Pour Femme EDP 100ml | 600.000 |
| 19 | Blv Notte Man EDT 100ml | 400.000 |
| 20 | Blv Notte Woman EDP 75ml | 400.000 |
| 21 | Eau de Parfume II Woman EDP 75ml | 520.000 |
Calvin Klein
| 1 | One Unisex EDT 200ml | 380.000 |
| 2 | Euphoria Woman EDP 100ml | 600.000 |
| 3 | Euphoria Spring Temptation Woman EDP 100ml | 650.000 |
| 4 | Euphoria Man EDT 100ml | 500.000 |
| 5 | Euphoria Intense EDT 100ml | 600.000 |
| 6 | Euphoria Blossom EDT Woman 100ml | 560.000 |
| 7 | Eternity Woman EDP 100ml | 440.000 |
| 8 | Eternity Man EDT 100ml | 400.000 |
| 9 | Escape Woman EDP 100ml | 450.000 |
| 10 | Escape Man EDT 100ml | 430.000 |
| 11 | In 2 U Woman EDT 150ml | 445.000 |
| 12 | In 2 U Man EDT 150ml | 445.000 |
| 13 | Free Man EDT 100ml | 460.000 |
| 14 | Man EDT 100ml (black bottled) | 460.000 |
| 15 | Secret Obsession Woman EDP 100ml | 590.000 |
| 16 | Truth Woman EDP 100ml | 490.000 |
| 17 | Truth Man EDT 100ml | 430.000 |
| 18 | Be Unisex EDT 200ml | 395.000 |
| 19 | In 2 U Collectables Woman EDT 100ml | 420.000 |
| 20 | In 2 U Collectables Man EDT 100ml | 420.000 |
| 21 | Eternity Summer 2009 Man EDT 100ml | 420.000 |
Subscribe to:
Posts (Atom)