| 1 | Blue Challenge Man EDT 100ml | 140.000 |
| 2 | Victory League Man EDT 100ml | 140.000 |
| 3 | Deep Energy Man EDT 100ml | 140.000 |
| 4 | Sport Field Man EDT 100ml | 140.000 |
| 5 | Team Force Man EDT 100ml | 140.000 |
Friday, July 2, 2010
Adidas
Anna Sui
| 1 | Dolly Girl Ooh La Love EDT 100ml | 450.000 |
| 2 | Dolly Girl Lil Starlet 50ml | 365.000 |
| 3 | Dolly Girl Bonjour L Amour EDT 50ml | 365.000 |
| 4 | Dolly Girl EDT 75ml | 460.000 |
| 5 | Night of Fancy 75ml | 515.000 |
| 6 | Flight of Fancy EDT 75ml | 495.000 |
| 7 | Secret Wish Magic Romance EDT 75ml | 515.000 |
| 8 | Secret Wish EDT 75ml | 515.000 |
| 9 | Sui Love EDT 75ml | 460.000 |
| 10 | Rock Me EDT 75ml | 430.000 |
Antonio Banderas
| 1 | Blue Seduction Man EDT 100ml | 230.000 |
| 2 | Blue Seduction Woman EDT 100ml | 230.000 |
| 3 | Seduction in Black Man EDT 100ml | 230.000 |
Aramis
| 1 | 900 Man EDC 100ml | 520.000 |
| 2 | Always Man EDT 100ml | 520.000 |
| 3 | Aramis Life Man EDT 100ml | 540.000 |
Azzaro
| 1 | Bright Visit Man EDT 100ml | 360.000 |
| 2 | Chrome Man EDT 100ml | 380.000 |
| 3 | Now Man EDT 80ml | 420.000 |
| 4 | Now Woman EDT 80ml | 440.000 |
| 5 | Orange Tonic Woman EDT 100ml | 480.000 |
| 6 | Silver Black Man EDT 100 ml | 430.000 |
| 7 | Visit Man EDT 100ml | 380.000 |
Banana Republic
| 1 | Alabaster Woman EDP 100ml | 550.000 |
| 2 | Malachite Woman EDP 100ml | 550.000 |
| 3 | Rosewood Woman EDP 100ml | 550.000 |
| 4 | Slate Man EDT 100ml | 525.000 |
Benetton
| 1 | B United Jeans Woman 100ml | 210.000 |
| 2 | B United Jeans Man 100ml | 210.000 |
| 3 | Benetton United Color Orange 100ml | 200.000 |
| 4 | Benetton United Color Green 100ml | 200.000 |
| 5 | Benetton United Color Blue 100ml | 200.000 |
| 6 | Benetton Hot 100ml | 160.000 |
| 7 | Benetton Gold 100ml | 210.000 |
| 8 | Benetton Energy Woman 100ml | 180.000 |
| 9 | Benetton Energy Man 100ml | 190.000 |
| 10 | Benetton Hot 100ml | 160.000 |
| 11 | Inferno Paradiso Pink EDT 100ml | 210.000 |
| 12 | Inferno Paradiso Blue EDT 100ml | 200.000 |
| 13 | Tribu Woman EDT 100ml | 200.000 |
| 14 | Sport Red Woman EDT 100ml | 200.000 |
| 15 | Sport Grey Man EDT 100ml | 200.000 |
| 16 | Silver Man EDT 75ml | 270.000 |
| 17 | Pure Sport Woman EDT 100ml | 180.000 |
| 18 | Pure Sport Man EDT 100ml | 180.000 |
Britney Spears
| 1 | Believe Woman EDP 100ml | 420.000 |
| 2 | Circus Fantasy Woman EDP 100ml | 435.000 |
| 3 | Curious Woman EDP 100ml | 410.000 |
| 4 | Curious Heart Woman EDP 100ml | 370.000 |
| 5 | Curious in Control Woman EDP 100ml | 420.000 |
| 6 | Fantasy Woman EDP 100ml | 420.000 |
| 7 | Hidden Fantasy Woman EDP 100ml | 420.000 |
| 8 | Midnight Fantasy Woman EDP 100ml | 400.000 |
Burberry
| 1 | Brit Woman EDP 100ml | 525.000 |
| 2 | Brit Sheer Woman EDT 100ml | 540.000 |
| 3 | Brit Man EDT 100ml | 490.000 |
| 4 | London Woman EDP 100ml | 485.000 |
| 5 | London Man EDT 100ml | 485.000 |
| 6 | London Special Edition 2009 Woman EDP 100ml | 525.000 |
| 7 | The Beat Woman EDT 75ml | 530.000 |
| 8 | The Beat Man EDT 100ml | 530.000 |
| 9 | Touch Woman EDP 100ml | 530.000 |
| 10 | Weekend Woman EDP 100ml | 420.000 |
| 11 | Weekend Man EDT 100ml | 390.000 |
Bvlgari
| 1 | Extreme Man EDT 100ml | 395.000 |
| 2 | Omnia Woman EDP 65ml | 500.000 |
| 3 | Omnia Green Jade Woman EDT 65ml | 380.000 |
| 4 | Omnia Crystalline Woman EDT 65ml | 370.000 |
| 5 | Omnia Amethyste Woman EDT 65ml | 410.000 |
| 6 | Blv Woman EDP 75ml | 415.000 |
| 7 | Blv Man EDT 100ml | 370.000 |
| 8 | Au de Vert Unisex EDC 150ml | 460.000 |
| 9 | Au de Rouge Unisex EDC 100ml | 410.000 |
| 10 | Au de Blanc Unisex EDC 75ml | 395.000 |
| 11 | Aqva Marine Man EDT 100ml | 400.000 |
| 12 | Aqva Man EDT 100ml | 390.000 |
| 13 | Black Unisex EDT 75ml | 380.000 |
| 14 | Jasmin Noir Woman EDP 100ml | 560.000 |
| 15 | Rose Essentielle Woman EDP 100ml | 600.000 |
| 16 | Pour Homme Soir EDT 100ml | 395.000 |
| 17 | Pour Homme EDT 100ml | 390.000 |
| 18 | Pour Femme EDP 100ml | 600.000 |
| 19 | Blv Notte Man EDT 100ml | 400.000 |
| 20 | Blv Notte Woman EDP 75ml | 400.000 |
| 21 | Eau de Parfume II Woman EDP 75ml | 520.000 |
Calvin Klein
| 1 | One Unisex EDT 200ml | 380.000 |
| 2 | Euphoria Woman EDP 100ml | 600.000 |
| 3 | Euphoria Spring Temptation Woman EDP 100ml | 650.000 |
| 4 | Euphoria Man EDT 100ml | 500.000 |
| 5 | Euphoria Intense EDT 100ml | 600.000 |
| 6 | Euphoria Blossom EDT Woman 100ml | 560.000 |
| 7 | Eternity Woman EDP 100ml | 440.000 |
| 8 | Eternity Man EDT 100ml | 400.000 |
| 9 | Escape Woman EDP 100ml | 450.000 |
| 10 | Escape Man EDT 100ml | 430.000 |
| 11 | In 2 U Woman EDT 150ml | 445.000 |
| 12 | In 2 U Man EDT 150ml | 445.000 |
| 13 | Free Man EDT 100ml | 460.000 |
| 14 | Man EDT 100ml (black bottled) | 460.000 |
| 15 | Secret Obsession Woman EDP 100ml | 590.000 |
| 16 | Truth Woman EDP 100ml | 490.000 |
| 17 | Truth Man EDT 100ml | 430.000 |
| 18 | Be Unisex EDT 200ml | 395.000 |
| 19 | In 2 U Collectables Woman EDT 100ml | 420.000 |
| 20 | In 2 U Collectables Man EDT 100ml | 420.000 |
| 21 | Eternity Summer 2009 Man EDT 100ml | 420.000 |
Carolina Herrera
| 1 | 212 Woman EDT 100ml | 570.000 |
| 2 | 212 Sexy Woman Edp 100ml | 560.000 |
| 3 | 212 Sexy Man EDT 100ml | 550.000 |
| 4 | 212 Man EDT 100ml | 520.000 |
| 5 | Aqua Man EDT 100ml | 450.000 |
| 6 | CH Woman EDT 100ml | 690.000 |
| 7 | CH Man EDT 50ml | 500.000 |
| 8 | Chic Woman EDP 80ml | 540.000 |
| 9 | Chic Man EDT 100ml | 610.000 |
Cartier
| 1 | Declaration Man EDT 100ml | 490.000 |
| 2 | Eau de Cartier Unisex EDT 200ml | 650.000 |
| 3 | Declaration Essence Man EDT 100ml | 500.000 |
| 4 | Roadster Woman EDT 100ml | 660.000 |
Chanel
| 1 | No. 5 Woman EDP 100ml | 1.400.000 |
| 2 | Coco Mademoiselle Woman EDP 100ml | 1.400.000 |
| 3 | Allure Homme Sport EDT 100ml | 975.000 |
| 4 | Allure for Woman EDP 100ml | 1.400.000 |
| 5 | Chance Woman EDP 100ml | 1.400.000 |
Christian Dior
| 1 | Addict Eau Fraiche Woman EDT 100ml | 840.000 | |
| 2 | Dior Addict Woman EDP 100ml | 975.000 | |
| 3 | Dior Me Dior Me Not Woman EDT 50ml | 510.000 | |
| 4 | Diorissimo Woman EDT 100ml | 860.000 | |
| 5 | Dolce Vita Woman EDT 100ml | 780.000 | |
| 6 | Dune Man EDT 100ml | 690.000 | |
| 7 | Dune Woman Woman EDT 100ml | 800.000 | |
| 8 | Fahrenheit Man EDT 100ml | 690.000 | |
| 9 | Forever and Ever Woman EDT 50ml | 520.000 | |
| 10 | Higher Man EDT 100ml | 670.000 | |
| 11 | Homme Man EDT 100ml | 630.000 | |
| 12 | Jadore Woman EDP 100ml | 970.000 | |
| 13 | Midnight Charm Woman EDP 50ml | 680.000 | |
| 14 | Miss Cherie Woman EDT 100ml | 790.000 | |
| 15 | Pure Poison Woman EDP 100ml | 950.000 | |
| 16 | Tendre Poison EDT 100ml | 795.000 |
Clinique
| 1 | Happy Man EDT 100ml | 540.000 |
| 2 | Happy Woman EDP 100ml | 660.000 |
| 3 | Happy Heart Woman EDP 100ml | 700.000 |
| 4 | Happy in Bloom Woman EDP 50ml | 430.000 |
| 5 | Happy to be, Woman EDP 100ml | 630.000 |
David Beckham
| 1 | Intimately Woman EDT 75ml | 380.000 |
| 2 | Intimately Man EDT 75ml | 445.000 |
| 3 | Intimately Night Man EDT 75ml | 390.000 |
| 4 | Intimately Night Woman EDT 75ml | 410.000 |
| 5 | Signature Woman EDT 75ml | 450.000 |
Davidoff
| 1 | Cool Water Man EDT 125ml | 395.000 |
| 2 | Cool Water Woman EDT 100ml | 375.000 |
| 3 | Cool Water Deep Man EDT 100ml | 430.000 |
| 4 | Cool Water Wave Woman 100ml | 470.000 |
| 5 | Echo Woman EDP 100ml | 450.000 |
| 6 | Echo Man EDT 100ml | 430.000 |
| 7 | Silver Shadow Man EDT 100ml | 450.000 |
| 8 | Silver Shadow Attitude Man EDT 100ml | 400.000 |
Diesel
| 1 | Fuel for Life Man EDT 75ml | 550.000 |
| 2 | Fuel for Life Woman EDP 75ml | 560.000 |
| 3 | Only The Brave Man EDT 75ml | 480.000 |
| 4 | Plus Plus Masculine Man EDT 75ml | 380.000 |
DKNY
| 1 | Be Delicious Man EDT 100ml | 580.000 |
| 2 | Be Delicious Woman EDP 100ml | 620.000 |
| 3 | Delicious Night Woman EDP 100ml | 620.000 |
| 4 | Man EDT 100ml | 595.000 |
| 5 | Red Delicious Charmingly EDT 125ml | 650.000 |
| 6 | Red Delicious Man EDT 100ml | 590.000 |
| 7 | Red Delicious Woman EDP 100ml | 590.000 |
Dolce and Gabbana
| 1 | D&G Man EDT 125ml | 610.000 |
| 2 | D&G Woman EDT 100ml | 610.000 |
| 3 | Anthology Le Bateleur 1 | 570.000 |
| 4 | Anthology L' Amoureaux 6 Unisex EDT 100ml | 570.000 |
| 5 | L'eau de One Woman EDT 75ml | 660.000 |
| 6 | Light Blue Woman EDT 100ml | 570.000 |
| 7 | Light Blue Man EDT 125ml | 570.000 |
| 8 | Feminine Woman EDT 100ml | 470.000 |
| 9 | The One Woman EDP 75ml | 700.000 |
Dunhill
| 1 | Black Man EDT 100ml | 470.000 |
| 2 | Desire Woman EDT 75ml | 420.000 |
| 3 | Desire Blue Man EDT 100ml | 350.000 |
| 4 | Desire Red Man EDT 100ml | 360.000 |
| 5 | Dunhill Man EDT 75ml | 420.000 |
| 6 | London Man EDT 90ml | 425.000 |
| 7 | Pursuit Man EDT 75ml | 430.000 |
| 8 | Xcentrix Man EDT 100ml | 385.000 |
Elizabeth Arden
| 1 | 5th Avenue Woman EDP 125ml | 350.000 |
| 2 | 5th Avenue after 5 Woman EDP 125ml | 320.000 |
| 3 | 5th Avenue Nights Woman EDP 125ml | 460.000 |
| 4 | Arden Beauty Woman EDP 100ml | 310.000 |
| 5 | Green Tea Woman EDC 100ml | 210.000 |
| 6 | Mediterran Breeze Woman EDP 100ml | 450.000 |
| 7 | Mediterranean Woman EDP 100ml | 395.000 |
| 8 | Pretty Woman EDP 100ml | 420.000 |
| 9 | Provocative Woman EDP 100ml | 450.000 |
| 10 | Red Door Woman EDT 100ml | 320.000 |
| 11 | Red Door Shimmer Woman EDC 100ml | 395.000 |
| 12 | Sun Flowers Woman EDT 100ml | 285.000 |
| 13 | True Love Woman EDT 100ml | 260.000 |
Escada
| 1 | Escada Man EDT 100ml | 370.000 |
| 2 | Escada Woman EDT 100ml | 430.000 |
| 3 | Incredible Me Woman EDP 75ml | 450.000 |
| 4 | Into the Blue Woman EDP 75ml | 470.000 |
| 5 | Jardin de Soleil Woman EDT 50ml | 190.000 |
| 6 | Magnetism Man EDT 100ml | 470.000 |
| 7 | Magnetism Woman EDP 75ml | 470.000 |
| 8 | Moon Sparkle Woman EDT 100ml | 450.000 |
| 9 | Ocean Lounge Woman EDT 100ml | 460.000 |
| 10 | Escada S Woman EDP 90ml | 490.000 |
| 11 | Sentiment Woman EDT 75ml | 450.000 |
| 12 | Sentiment Man EDT 100ml | 440.000 |
| 13 | Signature Woman EDP 75ml | 495.000 |
| 14 | Sunset Heat Man EDT 100ml | 440.000 |
| 15 | Sunset Heat Woman EDT 100ml | 430.000 |
| 16 | Tender Light Woman EDT 50ml | 200.000 |
Estee Lauder
| 1 | Beautiful Woman EDP 75ml | 780.000 |
| 2 | Beyond Paradise Man EDC 100ml | 800.000 |
| 3 | Beyond Paradise Woman EDP 100ml | 800.000 |
| 4 | Pleasures Man EDC 100ml | 830.000 |
| 5 | Pleasures Woman EDP 100ml | 750.000 |
| 6 | Pleasures Intense Woman EDP 100ml | 740.000 |
| 7 | Pure White Linen Woman EDP 100ml | 880.000 |
| 8 | White Linen Woman EDP 60ml | 790.000 |
Subscribe to:
Posts (Atom)